by Tiana Feng

Here is the first single song post chart of 2012. Man, a ton of these are really old tracks that are either returning to chart or holding steady. Thanks for sharing guys!
| Position | Last | Song | Link |
|---|---|---|---|
| 1 | 1 | Said the Whale- Heavy Ceiling | post |
| 2 | 3 | Gary Clark Jr.- Bright Lights | post |
| 3 | 4 | Jessica Jalbert- Necromancy | post |
| 4 | 6 | Florence and the Machine- What the Water Gave Me | post |
| 5 | - | Born Gold- Lawn Knives | post |
| 6 | - | Audrey and the Agents- Don’t Think Twice | post |
| 7 | - | The Sheepdogs- Who | post |
| 8 | 10 | Spring Breakup, It’s Not Me, It’s You | post |
| 9 | 9 | All Mankind- Break the Spell | post |
| 10 | - | Bedouin Soundclash feat. Coeur de Pirate- Brutal Hearts | post |

Love Canadian music? Check out the blog's list of featured Canadian artists








